September Market MLS Stats for Omaha Nebraska
| Sept 08 | Sept 07 | Oct 08 | Oct 07 | |
| YTD Total # of Listings Listed | 19,377 | 20,700 | 21,083 | 22,744 |
| YTD Total # of Listings Closed | 7,421 | 8,966 | 8,242 | 9,807 |
|
Residential Properties |
||||
| Total Active Residential Listings | 5,794 | 6,278 | 5,560 | 6,256 |
| Avg List $ of Residential Listings Listed | $176,431 | $184,659 | $217,385 | $257,005 |
| Avg DOM of Residential Listings Listed | 18 | 104 | 19 | 111 |
| Total Residential Listings Closed | 679 | 789 | 698 | 794 |
| CLOSED RESIDENTIAL | ||||
| Avg List $ of Listings | $174,536 | $171,755 | $175,153 | $180,547 |
| Avg Sold $ of Listings | $168,940 | $167,155 | $168,973 | $175,697 |
| Avg DOM of Listings | 73 | 62 | 68 | 64 |
| Avg Sold $ to Avg List $ of Listings | 97% | 97% | 96% | 97% |





